<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CGStrategy.com</title>
		<link>http://www.cgstrategy.com/blog/</link>
		<description>My weblog</description>
		<language>en</language>
		<copyright>Copyright 2004-2005</copyright>
		<managingEditor>webmaster@cgstrategy.com</managingEditor>
		<webMaster>webmaster@cgstrategy.com</webMaster>
		<generator>Ublog Reload 1.0.5</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Picture This...]]></title>
			<link>http://www.cgstrategy.com/blog/blog_comment.asp?bi=8</link>
			<description><![CDATA[As a consultant working in the world of business process re-engineering, organizational development and change management, I am always looking for new and exciting tools ...]]></description>
			
			<author><![CDATA[stefanie.farhat@cgstrategy.com ( Stefanie Farhat ) ]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Thu, 08 Feb 2007 17:27:23 -0500</pubDate>
			<guid>http://www.cgstrategy.com/blog/blog_comment.asp?bi=8</guid>
		</item>

		<item>
			<title><![CDATA[Triple Bottom Line]]></title>
			<link>http://www.cgstrategy.com/blog/blog_comment.asp?bi=7</link>
			<description><![CDATA[Many organizations have become interested in reporting more than financial information to their stakeholders.  One recognized idea is the “Triple Bottom Line.”  The ...]]></description>
			
			<author><![CDATA[webmaster@yourdomain.com ( Kevin Coray ) ]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Mon, 29 Jan 2007 17:26:18 -0500</pubDate>
			<guid>http://www.cgstrategy.com/blog/blog_comment.asp?bi=7</guid>
		</item>

		<item>
			<title><![CDATA[Not-for-Profit Observations:  Board and Staff Alignment Fuels Exponential Growth]]></title>
			<link>http://www.cgstrategy.com/blog/blog_comment.asp?bi=6</link>
			<description><![CDATA[<font color="black">  </font> The logo for Jim Collins’ book,  <a href="http://www.amazon.com/gp/product/0066620996/sr=8-1/qid=1153225883/ref=pd_bbs_1/002-3860066-3273642?redirect=true&amp;ie=UTF8" target="_blank">Good to Great</a> , is a graph that represents an organization that ...]]></description>
			
			<author><![CDATA[kevin.coray@cgstrategy.com ( Kevin Coray ) ]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Fri, 21 Jul 2006 17:25:24 -0500</pubDate>
			<guid>http://www.cgstrategy.com/blog/blog_comment.asp?bi=6</guid>
		</item>

		<item>
			<title><![CDATA[The Spiral Way: An Aspect of the CGC Approach]]></title>
			<link>http://www.cgstrategy.com/blog/blog_comment.asp?bi=5</link>
			<description><![CDATA[<font color="black">  </font>  <font size="3">  </font> The spiral is a symbol that is centrally featured in our logo and images throughout our ...]]></description>
			
			<author><![CDATA[info@cgstrategy.com ( Kevin Coray ) ]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Wed, 26 Apr 2006 17:23:46 -0500</pubDate>
			<guid>http://www.cgstrategy.com/blog/blog_comment.asp?bi=5</guid>
		</item>

	</channel>
</rss>